| Apartments | high season | season | low season |
|---|---|---|---|
| daily price* | 07.08.10 - 21.08.10 | 10.07.10 - 07.08.10 21.08.10 - 28.08.10 |
29.05.10 - 10.07.10 28.08.10 - 17.10.10 |
| 2 persons | 50,00 € | 45,50 € | 40,00 € |
| 3 persons | 59,00 € | 51,50 € | 46,50 € |
| 4 persons | 72,00 € | 62,00 € | 55,50 € |
| 5 persons | 74,00 € | 64,00 € | 57,00 € |
| 6 persons | 86,00 € | 78,00 € | 70,00 € |
| Apartments | high season | season | low season | estern |
|---|---|---|---|---|
| daily price* | 18.12.10 - 08.01.11 | 29.01.11 - 26.03.11 | 30.10.10 - 18.12.10 08.01.11 - 29.01.11 26.03.11 - 16.04.11 |
16.04.11 - 01.05.11 |
| 2 persons | 58,00 € | 54,00 € | 43,00 € | 56,00 € |
| 3 persons | 70,00 € | 62,00 € | 55,00 € | 68,00 € |
| 4 persons | 87,00 € | 74,00 € | 64,00 € | 84,50 € |
| 5 persons | 89,00 € | 76,00 € | 66,00 € | 86,50 € |
| 6 persons | 109,00 € | 96,00 € | 84,00 € | 106,00 € |
* our prices include all charges, apart from the final cleaning.
30.10.2010 - 18.12.2010
Price per adult for 7 days accommodation and 6 days ski pass
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 272,00 € |
| 4 persons | 237,00 € |
| 6 persons | 229,00 € |
04.12.2010 - 18.12.2010
Price per adult for 7 days accommodation at a rate of 5 and 6 days ski pass at the rate of 4 days
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 220,00 € |
| 4 persons | 190,00 € |
| 6 persons | 180,00 € |
18.12.2010 - 25.12.2010
Price per adult for 7 days accommodation and 6 days ski pass
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 338,00 € |
| 4 persons | 278,50 € |
| 6 persons | 261,00 € |
01./02.01.2011 - 08./09.01.2011
Price per 2 adults incl. 1 child up to the age of 10 for 7 days accommodation, 6 days ski pass and 5 days children's skiing course
| Apartments | 7 days |
|---|---|
| 2 adults & 1 child | 881,00 € |
01./02.01.2011 - 08./09.01.2011
Price per adult for 7 days accommodation and 6 days ski pass
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 358,00 € |
| 4 persons | 298,50 € |
| 6 persons | 281,00 € |
08.01.2011 - 29.01.2011
Price per adult for 7 days accommodation and 6 days ski pass
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 284,00 € |
| 4 persons | 247,00 € |
| 6 persons | 233,50 € |
08.01.2011 - 29.01.2011
Price per adult for 7 days accommodation and 6 days ski pass and 5 days skiing course
| Apartments | 7 Tage pro Person |
|---|---|
| 2 persons | 404,00 € |
| 4 persons | 367,00 € |
| 6 persons | 353,50 € |
29.01.2011 - 05.02.2011
Price per adult for 7 days accommodation and 6 days skipass
| Apartments | 7 days per adult ohne Skibetreuung |
|---|---|
| 2 persons | 513,00 € |
| 4 persons | 453,50 € |
| 6 persons | 436,00 € |
29.01.2011 - 05.03.2011
Price per adult for 7 days accommodation and 6 days ski pass
| Apartments | 7 days per adult |
|---|---|
| 2 persons | 338,00 € |
| 4 persons | 278,50 € |
| 6 persons | 261,00 € |
12.02.2011 - 19.02.2011
Price per 2 adults incl. 1 child up to the age of 15 for 7 days accommodation, 6 days ski pass and children's sking course
| Apartments | 7 days |
|---|---|
| 2 adults & 1 child | 786,00 € |
09.04.2011 - 16.04.2011
Price per 2 adults incl. 1 child up to the age of 10 for 7 days accommodation, 6 days ski pass and 5 days children's sking course
| Apartments | 7 days |
|---|---|
| 2 adults & 1 child | 764,00 € |
02.04.2011 - 09.04.2011
The 2nd person pays only 50% of the rate. Price for 2 adults for 7 days accommodation and 6 days ski pass
| Apartments | with ski school | without ski school |
|---|---|---|
| 2 adults | 493,50 € | 688,50 € |
| 4 adults | 426,50 € | 621,50 € |